Rates & terms, in plain English
One page, every number, no footnote maze. Rates are variable and compounded daily; if anything here changes, we email you before it happens — not after.
| Account | Rate (APY) | Minimum | Paid |
|---|---|---|---|
| Bluewave Savings | 4.50% | $0.00 | Monthly |
| Bluewave Checking | 1.25% | $0.00 | Monthly |
| Goal Pots (up to 10) | 4.50% | $0.00 | Monthly |
| Fee | Amount |
|---|---|
| Monthly maintenance | $0.00 |
| Overdraft | $0.00 — we decline politely instead |
| ATM (any operator, worldwide) | $0.00 — operator fees refunded monthly |
| Card replacement | $0.00 |
| Incoming & outgoing transfers | $0.00 |
| Paper statements | $0.00 — but consider the trees |
APY = Annual Percentage Yield, accurate as of July 2026 and variable after account opening. Deposits FDIC-insured up to $250,000 per depositor through our partner bank. Bluewave Finance is a WAYYSTAR Technologies concept; figures shown are illustrative.